Statement of Condition
updated on December 31, 2023 (unaudited)
Assets
Cash and Due from Banks | $90,172,000 |
Investment Securities | $479,480,000 |
Loans and Leases | $326,417,000 |
Allowance for Credit Losses | $(4,215,000) |
Other Assets | $39,641,000 |
Total | $931,495,000 |
Liabilities and Stockholders’ Equity
Deposits | $874,964,000 |
Borrowed Funds | $31,775,000 |
Other Liabilities | $5,084,000 |
Equity Capital | $19,672,000 |
Total | $931,495,000 |
Contact Us
Need to reach us? Please contact us at the number below and our team will gladly assist you. If you would like to open an account or speak to a personal banker visit us at any of our locations located in the Greater Kansas City Metro Area.
Telephone
+1 913 321 4242
Address
8325 Lenexa Dr Suite 300
Lenexa, Kansas 66214